2025
Entries are processed the day they are received and these lists are updated immediately after.
Last Updated February, 19 2025
Showmanship
| Showmanship | ||
|---|---|---|
| Exhibitor ID | First Name | Last Name |
| 12 | Katie | Wroten |
| 18 | Stella | Hernandez |
| 21 | Trynlee | Cook |
| 33 | Alyson | Baugh |
| 39 | Claire | Hanson |
| 43 | Emery | Hailey |
| 46 | Savannah | Riddell |
| 47 | Josiah | Manning |
| 48 | John Mark | Manning |
| 60 | Jed | Kowalewski |
| 61 | Cora | Weineck |
| 63 | Matthew | Durham |
| 78 | Hailey | Rountree |
| 81 | Luke & Jace | Dudley |
| 86 | Haven | Inmon |
| 88 | Adriel | Samano |
| 89 | Roman | Samano |
| 90 | Gage A. | Neal |
| 91 | Mason | Thurman |
| 92 | Maddox | Thurman |
| 93 | Madisyn | McManus |
| 95 | Rian | Freeney |
| 98 | Clark | Reed |
| 99 | Callum | Reed |
| 100 | Amery | Prinz |
Junior
| Junior | ||
|---|---|---|
| Exhibitor ID | First Name | Last Name |
| 12 | Katie | Wroten |
| 13 | Emersyn | Taylor |
| 14 | Josie | Donaldson |
| 15 | Jeremiah | Donaldson |
| 18 | Stella | Hernandez |
| 21 | Trynlee | Cook |
| 24 | Alaina | Nolen |
| 25 | Addison | Nolen |
| 33 | Alyson | Baugh |
| 34 | Carter | Dickerson |
| 35 | Keoni | Brummond |
| 39 | Claire | Hanson |
| 43 | Emery | Hailey |
| 46 | Savannah | Riddell |
| 47 | Josiah | Manning |
| 48 | John Mark | Manning |
| 53 | Justin | Sayers |
| 54 | Christopher | Goss |
| 60 | Jed | Kowalewski |
| 61 | Cora | Weineck |
| 63 | Matthew | Durham |
| 78 | Hailey | Rountree |
| 79 | Owen | Calin |
| 81 | Luke & Jace | Dudley |
| 82 | Stephanie | Yanez |
| 83 | Elizabeth | Yanez |
| 84 | Cooper | Harris |
| 86 | Haven | Inmon |
| 90 | Gage A. | Neal |
| 91 | Mason | Thurman |
| 92 | Maddox | Thurman |
| 93 | Madisyn | McManus |
| 95 | Rian | Freeney |
| 96 | Davian | Freeney |
| 97 | Colby | Maenner |
| 98 | Clark | Reed |
| 99 | Callum | Reed |
| 100 | Amery | Prinz |
| 101 | Lance | Borchardt |
| 102 | Logan | Borchardt |
Open
| Open | ||
|---|---|---|
| Exhibitor ID | First Name | Last Name |
| 1 | Amanda | Ortiz |
| 2 | Mary | Leland |
| 3 | Heather | Terrell |
| 4 | Matthew | Smith |
| 5 | Bobby | Shirrel |
| 6 | Michelle | Sullivan Burns |
| 7 | Jenny | Tarter |
| 8 | Jessica | Graham |
| 10 | April | Showalter |
| 11 | Makenzie | Wroten |
| 16 | Paige | Kleckner |
| 17 | Heidi | Monsees |
| 19 | Jeff | Burkhart |
| 20 | Payton | Stuart |
| 22 | Tim | Myers |
| 23 | Jose | Herrera |
| 26 | Carlton | Hazlewood |
| 27 | Robert | Chapman |
| 28 | Jennifer | Jordan |
| 29 | Tracy L. | Hill |
| 30 | Paul & Angela | Smith |
| 31 | Joey | Rickman |
| 32 | Kris | Dossey |
| 36 | Patrick | Jones |
| 37 | Howard | Davenport |
| 40 | Bella | Thomas |
| 41 | Brad | Martin |
| 42 | Michael | Baldwin |
| 44 | Justin | Morris |
| 45 | Leah | Mosley |
| 47 | Josiah | Manning |
| 48 | John Mark | Manning |
| 49 | Elizabeth | Manning |
| 50 | Amelia | Manning |
| 51 | Mark | Manning |
| 52 | Kirby | Hughes |
| 55 | Johnny | Copley |
| 56 | Emily | Lopez |
| 57 | Patricia Ann | Dunlap-Vento |
| 58 | Jessica | Fajardo |
| 59 | Morgan & Erik | King |
| 62 | Harold | Durham |
| 64 | Shari | Griswold |
| 65 | Shawn | Hester |
| 66 | Sheldon | Macha |
| 67 | Alexis | Macha |
| 68 | Linda | Konrad |
| 69 | Linus | Clark |
| 70 | Ed | Elam |
| 71 | John | Snider |
| 72 | Rebecca | Halbert |
| 73 | Lexie | Benson |
| 74 | Martin | Wenzel |
| 75 | Nikki | Rebel |
| 76 | Grant | Anderson |
| 77 | Elizabeth | Franke |
| 80 | Jayden | Holstein |
| 81 | Luke & Jace | Dudley |
| 85 | Melina | Inmon |
| 87 | Scott | Inmon |
| 94 | Orlando | Gonzalez |
| 105 | Braelyn | Showalter |
| 106 | Georgia | Suggs |
Backyard
| Backyard | ||
|---|---|---|
| Exhibitor ID | First Name | Last Name |
| 7 | Jenny | Tarter |
| 9 | Ashley | Walton |
| 21 | Trynlee | Cook |
| 31 | Joey | Rickman |
| 33 | Alyson | Baugh |
| 37 | Howard | Davenport |
| 38 | Brook | Hanson |
| 48 | John Mark | Manning |
| 71 | John | Snider |
| 75 | Nikki | Rebel |
| 78 | Hailey | Rountree |
| 81 | Luke & Jace | Dudley |
Ugly Chicken
| Ugly | ||
|---|---|---|
| Exhibitor ID | First Name | Last Name |
| 103 | Ethan | Showalter |
| 104 | Rilynn | Showalter |
| 21 | Trynlee | Cook |
| 40 | Bella | Thomas |
| 47 | Josiah | Manning |
| 48 | John Mark | Manning |
| 50 | Amelia | Manning |
| 51 | Mark | Manning |
| 75 | Nikki | Rebel |
| 79 | Owen | Calin |
| 100 | Amery | Prinz |
Major Sponsors
We couldn't have done it without you!
Buckle Sponsors
Adding BLING to this thing!
- Pee-Wee
- Sue Dobson
- Junior
- Blue Feather Farms
- Intermediate
- Lonestar Junior Exhibition Poultry Club
- Senior
- Monty Fitzgerald
Award Sponsor
Go big or go home.
Carry Texas
Rosette heads range in size from 4-6 inches, streamers are 9-18 inches.
Special Prize Sponsor
Michele Sullivan Burns is offering a special award for an exhibit on the Livestock Conservancy.
Cash Contributors
Everything counts.
- Ruffled Silkie Feather Farm
- Michele Sullivan Burns
Miscellaneous Sponsors
Helping in more ways than one.
Tractor Supply Co.
- Mabank Store: 10 bags of shavings
- Terrell Store: 10 bags of shavings
- Canton Store: 10 bags of shavings


